| Main Board Feature | Details | Connection | Datasheet links |
| Processor | Marvell XScale PXA270 rev. C5 (FWPXA270C5C312) ARM® Processor running at 312MHz | Product info/Datasheets | |
| Flash Memory | 64Mb (8MB) Intel Wireless Flash Memory 28F640W18 single x16 FLASH chip, CFI compatible | XScale memory interface, lower 16bit | Datasheet links |
| System Memory | Micron MT48H8M16LFB4-75 IT 32MB SDRAM running at 104MHz | XScale RAM interface | Product info Datasheet |
| Audio | Wolfson Microelectronics WM8750BG Audio CODEC (Digital volume control, Headphone output, Speaker output) | I2C (ID 0x1b) | Product info Datasheet |
| 802.11g Wireless | Marvell 88W8686 Rev. B2 Wi-Fi “B/G” Solution | SPI/SSP1 | Datasheet N/A |
| Battery | Internal rechargeable battery based on Li-Ion Polymer with at least 1230 mAH (min) | TI65021 PMIC | Datasheet N/A |
| PMIC | Texas Instruments TPS65021 | I2C | Product info Datasheet |
| LCD Display | Samsung LMS283LG05 320 x 240 TFT LCD Transmissive Display, Dot pitch: .18h x .18v, 256K Colors, 200nit Backlight | XScale LCD interface AND SPI/SSP2 | Datasheet |
| Device ID ROM | Maxim DS28CM00 | I2C (ID 0x50) | Product page Datasheet |
Some details on hardware can be also found here.
